Fleet prediction tool
Vehicle fleet prediction tool
Transport & Mobility Leuven has developed a tool that is able to make projections of world vehicle stocks of all transport modes up to the year 2050. It includes complex dynamic fleet turnover mechanics, replicating real world fleet behaviour. These mechanics are essential to determine medium to long turn fleet projections and are a key aspect of this new tool.
The tool will support the strategy of global manufacturers of transport equipment and infrastructure providers as well as strategic policy developments of governments.
recent projects
| CO2 and cars | EU limits for CO2 emissions of passenger cars |
| TREMOVE Belgium | Emissions of road traffic in Belgium 1990-2030 |
| Longer and heavier vehicles | Effects of adapting the rules on weight and dimensions of heavy commercial vehicles as established within Directive 96/53/EC |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| Study on LPG cars penetration | Benefits estimation of increased shares of LPG cars in the EU car-fleet |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| TREMOVE US | TREMOVE training for Duke University of North Carolina |
| New TREMOVE baseline | Development of a new TREMOVE baseline for the impact assessment of the EC White Paper on transport |
| Premtech | Evaluation of new car technologies with TREMOVE |
| Short Sea Shipping | Short Sea Shipping as an alternative for road transport over long distances |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Real World Consumer Behaviour | Real consumer behaviour relating to the purchase of environmentally preferable goods |
| Second hand cars | European second hand car marked analysis |
| Competitiveness of Short Sea Shipping | Analysis of the competitiveness of European Short Sea Shipping compared to road and rail transport |
| LGV in the road transport market | Light Goods Vehicles in the Road Transport Market of the European Union |
| EMMOSS model | Flemish emission model for inland shipping, maritime transport and rail |
| CO2 and vans | Investigation of the emission regulation for lorries and small vans |
| Emissions of inland waterways | Local measures to reduce emissions of inland waterways |
| Distrivaart | Feasibility study of transport of pallets with inland shipping in Belgium |
| Company cars | Estimating the impact of company cars on congestion and emissions |
