Maritime and inland shipping
Transport & Mobility Leuven did several studies on inland and maritime shipping: emissions, economic assessments, modal shift studies.
recent projects
| EU maritime emission inventory | Constructing of new maritime emission baseline projections from 2005 to 2050 for the EU and assessment of the impact of various emission abatement strategies |
| Trade facilitation impact | Improving the efficiency of importing and exporting containers by using an advanced electronic system |
| World Container Model (WCM) | The worldwide container model in brief |
| New TREMOVE baseline | Development of a new TREMOVE baseline for the impact assessment of the EC White Paper on transport |
| Transport forecasts Gent - Terneuzen | Transport forecasts for a new sea lock in Terneuzen |
| TREMOVE update | Update and further development of transport model TREMOVE |
| MIRA-S 2009 | Evolution of emissions of inland waterway, rail, air and maritime transport |
| Passenger transport on canals | Feasibility of public transport on canals in Flanders |
| Short Sea Shipping | Short Sea Shipping as an alternative for road transport over long distances |
| MIRA external costs | Internalisation of external costs in Flanders |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Competitiveness of Short Sea Shipping | Analysis of the competitiveness of European Short Sea Shipping compared to road and rail transport |
| ETS Flemish ports | The implementation of international transport in the European emission trading scheme: 'completing modalities from the perspective of Flemish ports' |
| IceWin | Economic effects of oil transport interruptions from Russia to Europe via the Baltic Sea |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| IMMI2 | Calculation of air quality along waterways and in ports |
| ASSESS | Assessment of the contribution of the TEN and other transport policy measures to the mid-term implementation of the White Paper on the European Transport Policy for 2010 |
| Emissions of inland waterways | Local measures to reduce emissions of inland waterways |
| EMMOSS model | Flemish emission model for inland shipping, maritime transport and rail |
| Distrivaart | Feasibility study of transport of pallets with inland shipping in Belgium |
