Sustainable mobility policy
The analysis of the developments in passenger mobility is one of our main research areas. The main is issue is not only the monitoring of the current mobility, but even more the explanation of the transport behaviour and the forecast of future transport volumes. Transport & Mobility Leuven can answer these questions for you - governments or businesses. We make a clear overview of the different solutions. We do this by monitoring, analysing an forecasting mobility developments. We also analyse transport systems and develop and evaluate strategies for transport policy.
recent projects
| iTREN-2030 | Integrated transport and energy baseline until 2030 |
| Energy and emission reductions in Brussels | TML built a transparent transport simulation model for the BIM-IBGE |
| Mobility scenarios Flanders | Feasibility and desirability of a scenario-based approach to support Flemish transport policy |
| Climate plan France | Climate plan for the transport and residential sector in France |
| Car and health | TML clarifies the link between car - mobility and pollution by fine particles |
| SUSTAPARK | Optimising price and location of parking in cities under a sustainability constraint |
| City Mobil | Driverless transport systems in London, Rome and Castellón |
| Cost of mobility | Cost analysis of driving a car and make proposals as to how the industry could best address these issues |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| Transalpine road freight transport | Traffic management systems for transalpine road freight transport |
| The future of ISVAG | Consideration of future scenarios for the waste incineration plant ISVAG |
| Traffic circulation parking Carrefour in Korbeek-Lo | Study about the traffic circulation on and around the parking site |
| Expert system for traffic data | Quality control and reconstruction of traffic data for traffic indicators |
| Evacuation of the physically disabled | Development of a model for the evaluation of the accessibility, fire safety and evacuation of the physically disabled in the hotel and catering industry |
| MER-AX Brugge-Westkapelle | the making of a plan-MER for the construction of the AX between the N31 in Bruges and the N49 in Westkapelle |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| REFIT | Refinement and test of sustainability indicators and tools with regard to European Transport policies |
| Short Sea Shipping | Short Sea Shipping as an alternative for road transport over long distances |
| TERM | Statistical analysis and estimation of missing data for the European transport and environmental indicators |
| Road Pricing | Road pricing analysis of trucks in Flanders |
| Real World Consumer Behaviour | Real consumer behaviour relating to the purchase of environmentally preferable goods |
| Traffic indices | Traffic statistics for the Belgian motorway network |
| TREMOVE Belgium | Emissions of road traffic in Belgium 1990-2030 |
| TREMOVE update | Update and further development of transport model TREMOVE |
| SUMMA | Definition and translation of sustainable mobility in indicators for policy assessment |
| Passenger transport on canals | Feasibility of public transport on canals in Flanders |
| N8 Ieper-Veurne | Analysis of different infrastructure options for the connection between the regional cities Ieper and Veurne |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Strategic plan Brussels airport | Analysis of mobility effects of the developments at the Brussels international airport in Zaventem |
| INDIC | Collecting and calculating regional transport indicators for Belgium |
| Distrivaart | Feasibility study of transport of pallets with inland shipping in Belgium |
| CIVITAS Hasselt | Support tender file CIVITAS for the city of Hasselt |
| Transport elasticities | Estimation of price elasticities for transport in Flanders |
| Company cars | Estimating the impact of company cars on congestion and emissions |
| ASSESS | Assessment of the contribution of the TEN and other transport policy measures to the mid-term implementation of the White Paper on the European Transport Policy for 2010 |
