European studies
A large part of our research is for the European Commission, or other international organisations as the EEA and the ECMT.
recent projects
| Impact assessment of internalisation in transport | Inventorying measures for internalising external costs in all modes of transport |
| CityMobil | Driverless transport systems in London and Rome |
| FUNDING | Scientific research on the funding possibilities for large transport infrastructure investments in the EU |
| CO2 and cars | EU limits for CO2 emissions of passenger cars |
| Extensions for the POLES model | Development of modules for dispatching and capacity planning for the POLES model |
| EU maritime emission inventory | Constructing of new maritime emission baseline projections from 2005 to 2050 for the EU and assessment of the impact of various emission abatement strategies |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| Study on LPG cars penetration | Benefits estimation of increased shares of LPG cars in the EU car-fleet |
| TERM | Statistical analysis and estimation of missing data for the European transport and environmental indicators |
| TREMOVE runs on CO2 and cars | Cost-benefit analysis of several scenarios on further reductions of CO2 emissions in cars and vans |
| TRENEN | Reforming transport taxes. Comparing existing transport taxes and charges with an optimal pricing benchmark for Germany, France, United Kingdom, Finland and the Netherlands. |
| Longer and heavier vehicles | Effects of adapting the rules on weight and dimensions of heavy commercial vehicles as established within Directive 96/53/EC |
| TREMOVE runs on Euro 5 standards for cars | Cost-benefit analysis of several scenarios on Euro 5 standards for cars and vans |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| New TREMOVE baseline | Development of a new TREMOVE baseline for the impact assessment of the EC White Paper on transport |
| GLADYSTE | Transposing the structure of the TREMOVE model into a system dynamics coding |
| TRANSPHORM | Transport related air pollution and health impact |
| Trade facilitation impact | Improving the efficiency of importing and exporting containers by using an advanced electronic system |
| TEN-T planning methodology | Trans-European Network planning methodology |
| SUMMA | Definition and translation of sustainable mobility in indicators for policy assessment |
| VIEWLS | Potential of biofuels for the EU |
| Transport sector evolution 2050 | Prospective study of the transport evolution by 2050 |
| TREMOVE update | Update and further development of transport model TREMOVE |
| Transalpine road freight transport | Traffic management systems for transalpine road freight transport |
| REFIT | Refinement and test of sustainability indicators and tools with regard to European Transport policies |
| Premtech | Evaluation of new car technologies with TREMOVE |
| Real World Consumer Behaviour | Real consumer behaviour relating to the purchase of environmentally preferable goods |
| OPTIMISM | Optimizing Passenger Transport Information to Materialize Insights for Sustainable Mobility |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Rhomolo | A regional holistic model for Europe |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| The economic benefits of environmental policy | The role of environmental policy measures in the EU's economic development |
| Network statements | Best practice guide for railway network statements |
| REORIENT | Effects of European railway policy on transport of goods |
| MODUM | Models for Optimizing Dynamic Urban Mobility |
| GRACE | Generalization of Research on Accounts and Cost Estimation |
| IMAGINE | Improved Methods for the Assesment of the Generic Impact of Noise in the Environment |
| European Road Safety Action Program (ERSAP) | Preparation of the European Road Safety Action Program 2011-2020 |
| IceWin | Economic effects of oil transport interruptions from Russia to Europe via the Baltic Sea |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| iTREN-2030 | Integrated transport and energy baseline until 2030 |
| Impact of the 2004 enlargement on the European transport sector | Study on the impact of the 2004 enlargement of the European Union on the transport sector |
| Competitiveness of Short Sea Shipping | Analysis of the competitiveness of European Short Sea Shipping compared to road and rail transport |
| Impact assessments for DG ENTR | TML is member of a consortium that regularly executes impact assessments for the European Commission, DG ENTR |
| ECOSTAND | Support for a Joint Task Force of Europe, Japan and USA on setting a common research agenda for assessing impact of ITS on energy efficiency |
| Cost benefit analysis corridor 22 | Study of the completion of the Priority Project No. 22 |
| ECCONET | Effects of climate change on the inland waterway networks |
| An integrated electricity market model | Development of an integrated electricity market model for Western Europe |
| CO2 and vans | Investigation of the emission regulation for lorries and small vans |
| Maritime emission control areas | The provision of quantitative input for the assessment of additional SECAs and NECAs |
| Cost of mobility | Cost analysis of driving a car and make proposals as to how the industry could best address these issues |
| ASSESS | Assessment of the contribution of the TEN and other transport policy measures to the mid-term implementation of the White Paper on the European Transport Policy for 2010 |
