Transport emissions
Since our start in 2002, we did quite some projects on emissions and air quality effects of traffic and transport. We developed the TREMOVE transport- and emissions model for DG Environment, and cooperated with the development of the most recent emission standards.
We also perform studies for the Flemish regional government, often in cooperation with TNO. TML estimates the effects of transport policy and forecasts the evolution of new vehicle technologies. Our colleagues of TNO are specialised in air quality model, among others with the CAR model that we developed.
On air quality and emissions, we performed research for several other organisations through Europe, as the European Environmental Agency (EEA) and the French government.
recent projects
| CO2 and cars | EU limits for CO2 emissions of passenger cars |
| Extensions for the POLES model | Development of modules for dispatching and capacity planning for the POLES model |
| EU maritime emission inventory | Constructing of new maritime emission baseline projections from 2005 to 2050 for the EU and assessment of the impact of various emission abatement strategies |
| TREMOVE update | Update and further development of transport model TREMOVE |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| Study on LPG cars penetration | Benefits estimation of increased shares of LPG cars in the EU car-fleet |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| TREMOVE runs on CO2 and cars | Cost-benefit analysis of several scenarios on further reductions of CO2 emissions in cars and vans |
| Longer and heavier vehicles | Effects of adapting the rules on weight and dimensions of heavy commercial vehicles as established within Directive 96/53/EC |
| TREMOVE runs on Euro 5 standards for cars | Cost-benefit analysis of several scenarios on Euro 5 standards for cars and vans |
| SUMMA | Definition and translation of sustainable mobility in indicators for policy assessment |
| TRANSPHORM | Transport related air pollution and health impact |
| Transalpine road freight transport | Traffic management systems for transalpine road freight transport |
| VIEWLS | Potential of biofuels for the EU |
| TREMOVE Belgium | Emissions of road traffic in Belgium 1990-2030 |
| Transport sector evolution 2050 | Prospective study of the transport evolution by 2050 |
| GLADYSTE | Transposing the structure of the TREMOVE model into a system dynamics coding |
| New TREMOVE baseline | Development of a new TREMOVE baseline for the impact assessment of the EC White Paper on transport |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| St.E.M. | Exploratory and comparative study on a mobility strategy for the environment in the Brussels-Capital Region |
| OPTIMISM | Optimizing Passenger Transport Information to Materialize Insights for Sustainable Mobility |
| Speed limits on motorways | Impact of maximum speeds on travel times, emissions and road safety |
| Short Sea Shipping | Short Sea Shipping as an alternative for road transport over long distances |
| REFIT | Refinement and test of sustainability indicators and tools with regard to European Transport policies |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| MIRA external costs | Internalisation of external costs in Flanders |
| Environmental capacity urban roads in Brussels | Development of a practical guide and an evaluation instrument for the environmental capacity of the urban roads in the metropolitan district of Brussels |
| MIRA-T 2004 | Contribution to the Flemish report 'environmental indicators', part Traffic and Transport |
| REORIENT | Effects of European railway policy on transport of goods |
| Environmental impact of transport | Measuring the environmental impact of transport in Flanders |
| Focus report MIRA-T 2007 | The emissions of international shipping and aviation |
| Commuting by motorcycle | Impact analysis of an increased share of motorcycles in commuting traffic |
| Mobile machines | Emissions of mobile machines in Flanders |
| Premtech | Evaluation of new car technologies with TREMOVE |
| MIRA-S 2009 | Evolution of emissions of inland waterway, rail, air and maritime transport |
| Olympus | Electric vehicles sharing services based on a B2B Service platform |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Second hand cars | European second hand car marked analysis |
| Effects of a driving restriction for heavy goods vehicles on Sunday in the Walloon region | Study of the economic, environmental and traffic effects in the Walloon region of a driving restriction for heavy goods vehicles on Sunday |
| IMAGINE | Improved Methods for the Assesment of the Generic Impact of Noise in the Environment |
| IMMI | Screening of air quality problems in Flanders due to road traffic (for NOx and PM10) |
| Low-emission zones in Brussels | Introduction of low-emission zones in Brussels: impact on environment and mobility, and soci-economic effects |
| Potential EV in the government fleet | Potential, and economic and environmental impact of the replacement of conventional vehicles within the fleet of the Flemish government |
| LGV in the road transport market | Light Goods Vehicles in the Road Transport Market of the European Union |
| GRACE | Generalization of Research on Accounts and Cost Estimation |
| Low-emission zones | Introduction of low-emission zones in Flanders |
| IMMI2 | Calculation of air quality along waterways and in ports |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| The future of ISVAG | Consideration of future scenarios for the waste incineration plant ISVAG |
| ETS Flemish ports | The implementation of international transport in the European emission trading scheme: 'completing modalities from the perspective of Flemish ports' |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| External costs road transport | Estimation of the external costs of emissions, congestion, noise and safety for road transport in Flanders , 1990-2002. |
| Reducing greenhouse gas emissions | Quantitative analysis of EU greenhouse gas reduction objective and proposed policy measures in the transport sector |
| INDIC | Collecting and calculating regional transport indicators for Belgium |
| Impact assessments for DG ENTR | TML is member of a consortium that regularly executes impact assessments for the European Commission, DG ENTR |
| ECOSTAND | Support for a Joint Task Force of Europe, Japan and USA on setting a common research agenda for assessing impact of ITS on energy efficiency |
| Climate plan France | Climate plan for the transport and residential sector in France |
| ECCONET | Effects of climate change on the inland waterway networks |
| Maritime emission control areas | The provision of quantitative input for the assessment of additional SECAs and NECAs |
| Energy and emission reductions in Brussels | TML built a transparent transport simulation model for the BIM-IBGE |
| Company cars | Estimating the impact of company cars on congestion and emissions |
| EMMOSS model | Flemish emission model for inland shipping, maritime transport and rail |
| COBALT | Internalisation of external costs on transport corridors |
| CO2 in transport | Welfare costs of measures for the reduction of CO2-emissions in transport |
| Arbitration | Advise to the international arbitrage case "Iron Rhine" between The Netherlands and Belgium. Impact of the Iron Rhine on energy consumption and emissions of freight transport. |
| An integrated electricity market model | Development of an integrated electricity market model for Western Europe |
| CO2 and vans | Investigation of the emission regulation for lorries and small vans |
| Emissions of inland waterways | Local measures to reduce emissions of inland waterways |
| Ecoscore | Analysis of the planned Flemish reform of the circulation taxes |
| Car and health | TML clarifies the link between car - mobility and pollution by fine particles |
| CAR | Calculation of air pollution from road traffic |
