Transport emissions
Since our start in 2002, we did quite some projects on emissions and air quality effects of traffic and transport. We developed the TREMOVE transport- and emissions model for DG Environment, and cooperated with the development of the most recent emission standards.
We also perform studies for the Flemish regional government, often in cooperation with TNO. TML estimates the effects of transport policy and forecasts the evolution of new vehicle technologies. Our colleagues of TNO are specialised in air quality model, among others with the CAR model that we developed.
On air quality and emissions, we performed research for several other organisations through Europe, as the European Environmental Agency (EEA) and the French government.
recent projects
| CO2 and cars | CO2 emissions limit values of passenger cars |
| MIRA-S 2009 | Evolution of emissions of inland waterway, rail, air and maritime transport |
| MIRA external costs | Internalisation of external costs in Flanders |
| IMMI2 | Calculation of air quality along waterways and in ports |
| EMMOSS model | Flemish emission model for inland shipping, maritime transport and rail |
| CAR | Calculation of air pollution from road traffic |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| Impact assessments for DG ENTR | TML is member of a consortium that regularly executes impact assessments for the European Commission, DG ENTR |
| Energy and emission reductions in Brussels | TML built a transparent transport simulation model for the BIM-IBGE |
| VIEWLS | Potential of biofuels for the EU |
| REORIENT | Effects of European railway policy on transport of goods |
| Premtech | Evaluation of new car technologies with TREMOVE |
| Mobile machines | Emissions of mobile machines in Flanders |
| Climate plan France | Climate plan for the transport and residential sector in France |
| CO2 in transport | Welfare costs of measures for the reduction of CO2-emissions in transport |
| Car and health | TML clarifies the link between car - mobility and pollution by fine particles |
| Cost of mobility | Cost analysis of driving a car and make proposals as to how the industry could best address these issues |
| LGV in the road transport market | Light Goods Vehicles in the Road Transport Market of the European Union |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| Transalpine road freight transport | Traffic management systems for transalpine road freight transport |
| The future of ISVAG | Consideration of future scenarios for the waste incineration plant ISVAG |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| Speed limits on motorways | Impact of maximum speeds on travel times, emissions and road safety |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| Study on LPG cars penetration | Benefits estimation of increased shares of LPG cars in the EU car-fleet |
| TREMOVE runs on Euro 5 standards for cars | Cost-benefit analysis of several scenarios on Euro 5 standards for cars and vans |
| TREMOVE runs on CO2 and cars | Cost-benefit analysis of several scenarios on further reductions of CO2 emissions in cars and vans |
| TREMOVE US | TREMOVE training for Duke University of North Carolina |
| REFIT | Refinement and test of sustainability indicators and tools with regard to European Transport policies |
| COBALT | Internalisation of external costs on transport corridors |
| Short Sea Shipping | Short Sea Shipping as an alternative for road transport over long distances |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| St.E.M. | Exploratory and comparative study on a mobility strategy for the environment in the Brussels-Capital Region |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| ETS Flemish ports | The implementation of international transport in the European emission trading scheme: 'completing modalities from the perspective of Flemish ports' |
| Transport sector evolution 2050 | Prospective study of the transport evolution by 2050 |
| GLADYSTE | Transposing the structure of the TREMOVE model into a system dynamics coding |
| TREMOVE Belgium | Emissions of road traffic in Belgium 1990-2030 |
| Larger and heavier vehicles | Effects of adapting the rules on weight and dimensions of heavy commercial vehicles as established within Directive 96/53/EC |
| TREMOVE update | Update and further development of transport model TREMOVE |
| MIRA-T 2004 | Contribution to the Flemish report 'environmental indicators', part Traffic and Transport |
| SUMMA | Definition and translation of sustainable mobility in indicators for policy assessment |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| Focus report MIRA-T 2007 | The emissions of international shipping and aviation |
| INDIC | Collecting and calculating regional transport indicators for Belgium |
| External costs road transport | Estimation of the external costs of emissions, congestion, noise and safety for road transport in Flanders , 1990-2002. |
| Reducing greenhouse gas emissions | Quantitative analysis of EU greenhouse gas reduction objective and proposed policy measures in the transport sector |
| IMAGINE | Improved Methods for the Assesment of the Generic Impact of Noise in the Environment |
| IMMI | Screening of air quality problems in Flanders due to road traffic (for NOx and PM10) |
| Ecoscore | Analysis of the planned Flemish reform of the circulation taxes |
| Company cars | Estimating the impact of company cars on congestion and emissions |
| Arbitration | Advise to the international arbitrage case "Iron Rhine" between The Netherlands and Belgium. Impact of the Iron Rhine on energy consumption and emissions of freight transport. |
