Economics and pricing
The use of economic policy instruments to influence traffic and transport behaviour is gaining in importance. Our work focuses on efficiency of all transport modes. The latest developments in economic theory in this field are applied to assess traffic and transport policy on the Flemish, Belgian and European level. A solid knowledge of numerical equilibrium-models is our basis when computing the welfare costs of transport measures.
recent projects
| MIRA external costs | Internalisation of external costs in Flanders |
| Impact of the 2004 enlargement on the European transport sector | Study on the impact of the 2004 enlargement of the European Union on the transport sector |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| Energy and emission reductions in Brussels | TML built a transparent transport simulation model for the BIM-IBGE |
| CO2 in transport | Welfare costs of measures for the reduction of CO2-emissions in transport |
| SUSTAPARK | Optimising price and location of parking in cities under a sustainability constraint |
| LGV in the road transport market | Light Goods Vehicles in the Road Transport Market of the European Union |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| European Road Safety Action Program (ERSAP) | Preparation of the European Road Safety Action Program 2011-2020 |
| ISEEM Benelux | Integrated spatial-economic model Benelux |
| IceWin | Economic effects of oil transport interruptions from Russia to Europe via the Baltic Sea |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| Value determinatin of a local development fund in Dessel | Calculation of a compensation fund for damage caused by the construction of a nuclear dump in Dessel |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| TREMOVE US | TREMOVE training for Duke University of North Carolina |
| Iron Rhine | Belgium wants to reactivate the Iron Rhine (railway line for freight transport between Antwerp - Weert - Roermond - Duisburg) that has been out of service for a while |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| Road Pricing | Road pricing analysis of trucks in Flanders |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| Real World Consumer Behaviour | Real consumer behaviour relating to the purchase of environmentally preferable goods |
| ETS Flemish ports | The implementation of international transport in the European emission trading scheme: 'completing modalities from the perspective of Flemish ports' |
| ISEEM | The development and implementation of an integrated spatial-economic-ecological model for Belgium |
| TRENEN | Reforming transport taxes. Comparing existing transport taxes and charges with an optimal pricing benchmark for Germany, France, United Kingdom, Finland and the Netherlands. |
| Network Design Problem | Network Design Problem for Oslo greater area |
| RAEM | Development of the new version of the Spatial Computable General Equilibrium (SCGE) model RAEM for the Netherlands |
| Reducing greenhouse gas emissions | Quantitative analysis of EU greenhouse gas reduction objective and proposed policy measures in the transport sector |
| FUNDING | Scientific research on the funding possibilities for large transport infrastructure investments in the EU |
| GRACE | Generalization of Research on Accounts and Cost Estimation |
| External costs road transport | Estimation of the external costs of emissions, congestion, noise and safety for road transport in Flanders , 1990-2002. |
| Dynamic modelling and pricing | Effects of pricing on congestion with the bottleneck model and the LWR model |
| Transport elasticities | Estimation of price elasticities for transport in Flanders |
| Ecoscore | Analysis of the planned Flemish reform of the circulation taxes |
| Economic effects 80 km/h | Analysis of economic effects of a speed limitation to 80 km/h for trucks on Belgian motorways |
| Company cars | Estimating the impact of company cars on congestion and emissions |
| ASSESS | Assessment of the contribution of the TEN and other transport policy measures to the mid-term implementation of the White Paper on the European Transport Policy for 2010 |
