European studies
A large part of our research is for the European Commission, or other international organisations as the EEA and the ECMT.
recent projects
| CO2 and cars | CO2 emissions limit values of passenger cars |
| ECCONET PARTNER AREA | restricted area for the ECCONET partners |
| ECCONET | Effects of climate change on the inland waterway networks |
| iTREN-2030 | Integrated transport and energy baseline until 2030 |
| ECCONET PARTNER AREA | restricted area for the ECCONET partners |
| Competitiveness of Short Sea Shipping | Analysis of the competitiveness of European Short Sea Shipping compared to road and rail transport |
| Impact of the 2004 enlargement on the European transport sector | Study on the impact of the 2004 enlargement of the European Union on the transport sector |
| TREMOVE SCP-CAR | A TREMOVE development project adding a waste module and introducing endogenous scrappage decisions |
| Impact assessments for DG ENTR | TML is member of a consortium that regularly executes impact assessments for the European Commission, DG ENTR |
| VIEWLS | Potential of biofuels for the EU |
| REORIENT | Effects of European railway policy on transport of goods |
| Premtech | Evaluation of new car technologies with TREMOVE |
| City Mobil | Driverless transport systems in London, Rome and Castellón |
| Cost of mobility | Cost analysis of driving a car and make proposals as to how the industry could best address these issues |
| LGV in the road transport market | Light Goods Vehicles in the Road Transport Market of the European Union |
| ETISplus | European Transport policy Information System: development and implementation of a data collection methodology for EU transport modelling |
| Transalpine road freight transport | Traffic management systems for transalpine road freight transport |
| IceWin | Economic effects of oil transport interruptions from Russia to Europe via the Baltic Sea |
| GhG-TransPoRD | Reducing greenhouse-gas emissions of transport beyond 2020 |
| SUST-RUS | Spatial-economic-ecological model for the assessment of sustainability policies of Russian Federation |
| Study on LPG cars penetration | Benefits estimation of increased shares of LPG cars in the EU car-fleet |
| TREMOVE runs on Euro 5 standards for cars | Cost-benefit analysis of several scenarios on Euro 5 standards for cars and vans |
| TREMOVE runs on CO2 and cars | Cost-benefit analysis of several scenarios on further reductions of CO2 emissions in cars and vans |
| REFIT | Refinement and test of sustainability indicators and tools with regard to European Transport policies |
| Network statements | Best practice guide for railway network statements |
| TEN-T planning methodology | Trans-European Transport Network planning methodology |
| Market-based instruments for reducing air pollution | Assessment of policy options to reduce air pollution from shipping |
| TERM | Statistical analysis and estimation of missing data for the European transport and environmental indicators |
| External costs of maritime transport | Evaluation of the consequences of the revised MARPOL Annex VI in 2015 |
| Real World Consumer Behaviour | Real consumer behaviour relating to the purchase of environmentally preferable goods |
| Transport sector evolution 2050 | Prospective study of the transport evolution by 2050 |
| GLADYSTE | Transposing the structure of the TREMOVE model into a system dynamics coding |
| Larger and heavier vehicles | Effects of adapting the rules on weight and dimensions of heavy commercial vehicles as established within Directive 96/53/EC |
| TREMOVE update | Update and further development of transport model TREMOVE |
| TRENEN | Reforming transport taxes. Comparing existing transport taxes and charges with an optimal pricing benchmark for Germany, France, United Kingdom, Finland and the Netherlands. |
| QUANTIFY | Modelling of transport volumes for road, rail and inland waterways for the whole world between 1990 and 2100 |
| SUMMA | Definition and translation of sustainable mobility in indicators for policy assessment |
| GRACE | Generalization of Research on Accounts and Cost Estimation |
| IMAGINE | Improved Methods for the Assesment of the Generic Impact of Noise in the Environment |
| FUNDING | Scientific research on the funding possibilities for large transport infrastructure investments in the EU |
| ASSESS | Assessment of the contribution of the TEN and other transport policy measures to the mid-term implementation of the White Paper on the European Transport Policy for 2010 |
